A Look Back - Climate Action and Sustainability at UdK Berlin
◆ | — | 2011 | Commissioning of the first PV system; Hardenbergstrasse 33, 1st courtyard building; 16 kWp |
| | |||
◆ | — | 07/27/2017 | Commissioning of the 2nd PV system; Einsteinufer 43, Main Building; 63 kWp |
| | |||
◆ | — | 10/17/2017 | Commissioning of the 3rd PV system; Mierendorffstrasse 28; 26 kWp |
| | |||
◆ | — | 11/01/2019 | Commitment to reduce air travel emissions |
| | |||
◆ | — | 2019 | Foundation of the Klasse Klima (Student Initiative) |
| | |||
◆ | — | 11/04/2020 | Presentation of the first draft of the Climate Charter (catalog of demands) |
| | |||
◆ | — | 11/14/2020 | Declaration of a climate emergency at the UdK Berlin |
| | |||
◆ | — | 04/01/2021 | Establishment of the Commission for Climate Justice and Sustainability (KKN) |
| | |||
◆ | — | 08/03/2021 | Commissioning of a highly efficient new cooling system for Uni.T, Concert Hall, and Fasanenstrasse 1b |
| | |||
◆ | — | 10/01/2021 | Start of the integrated Climate Protection Concept for the UdK Berlin |
| | |||
◆ | — | 2021 | Commissioning of the 4th PV system; Einsteinufer 43, “Rooftop Building”; 9 kWp |
| | |||
◆ | — | 2022 | Introduction of performance-based space allocation for new professorships / Expansion of the Asimut room booking program to improve space and resource efficiency |
| | |||
◆ | — | 2023 | Expansion of the Asimut room booking program to additional buildings / Procurement of service bicycles at the Einsteinufer campus |
| | |||
◆ | — | 2023–2024 | Conversion of all lighting in the Medienhaus (Grunewaldstrasse) to LED technology |
| | |||
◆ | — | 04/01/2024 | Launch of the Studium Planetare (Student Initiative) |
| | |||
◆ | — | 11/01/2024 | Start of the follow-up project Climate Protection Management (NKI funding period 2024–2027) |
| | |||
◆ | — | 01/24/2025 | “The Digital Elephant in the Room?” Symposium on Sustainability and Digitality at Art Universities (InKueLe Project) |
| | |||
◆ | — | August 2025 | Commissioning of a sustainable system for summertime heat reduction (night time natural ventilation via automated window control and automated external window shading) |
| | |||
◆ | — | August 2025 | Commissioning of the 5th PV system; Garden Building, Grunewaldstrasse; 63 kWp |
| | |||
◆ | — | Late 2025 | Completion of the listed landmark protection compliant, energy-efficient facade renovation of the Main Building, Einsteinufer |
A Look Back at Significant Milestones in Climate Action and Sustainability at UdK Berlin
If you have information about additional significant milestones, please contact the climate action officer at bl61 with a name, a short description and a date/period @intra.udk-berlin.de